SH5  2024 January PE5TT
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1025425.4152421-Jan-2024 09:378929221-Jan-2024 09:4789545
2049224.6147621-Jan-2024 09:338918921-Jan-2024 09:5389680
3071023.7142021-Jan-2024 09:238897021-Jan-2024 09:5289679
60140423.4140421-Jan-2024 09:358923921-Jan-2024 10:3490642
120276423.0138221-Jan-2024 09:238897021-Jan-2024 11:2391733
Created by SH5 v.2.47.24, 01-02-2024
Registered to: PG8M