SH5  2023 SEPTEMBER PE5TT
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1014414.486416-Sep-2023 18:484944516-Sep-2023 18:5749588
2028014.084016-Sep-2023 18:554951016-Sep-2023 19:1549789
3040213.480416-Sep-2023 18:534949616-Sep-2023 19:2349897
6078813.178816-Sep-2023 18:554951016-Sep-2023 19:5550297
120149412.574716-Sep-2023 18:024889316-Sep-2023 20:0150386
Created by SH5 v.2.47.24, 15-10-2023
Registered to: PG8M