SH5  2023 OKTOBER PE5TT
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1024824.8148822-Oct-2023 14:199920222-Oct-2023 14:2899449
2048824.4146422-Oct-2023 14:139905322-Oct-2023 14:3399540
3072024.0144022-Oct-2023 14:139905322-Oct-2023 14:4399772
60136822.8136822-Oct-2023 13:599875122-Oct-2023 14:58100118
120248420.7124222-Oct-2023 12:599763622-Oct-2023 14:59100119
Created by SH5 v.2.47.24, 01-11-2023
Registered to: PG8M