SH5  2023 NOVEMBER PE5TT
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1040840.8244825-Nov-2023 12:555728925-Nov-2023 13:0557696
2078239.1234625-Nov-2023 12:525717325-Nov-2023 13:1257954
30116838.9233625-Nov-2023 12:505710625-Nov-2023 13:1958273
60228038.0228025-Nov-2023 12:205599525-Nov-2023 13:2058274
120444437.0222225-Nov-2023 11:445468925-Nov-2023 13:4459132
Created by SH5 v.2.47.24, 01-12-2023
Registered to: PG8M