SH5  2023 DECEMBER PE5TT
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1028428.4170426-Dec-2023 09:087575226-Dec-2023 09:1876035
2054227.1162626-Dec-2023 09:017556526-Dec-2023 09:2176106
3079626.5159226-Dec-2023 08:487523926-Dec-2023 09:1776034
60155826.0155826-Dec-2023 08:337485526-Dec-2023 09:3376412
120295024.6147526-Dec-2023 08:307477326-Dec-2023 10:2977722
Created by SH5 v.2.47.24, 05-01-2024
Registered to: PG8M