SH5  2023 AUGUST PE5TT
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1020820.8124812-Aug-2023 18:484191312-Aug-2023 18:5842120
2039619.8118805-Aug-2023 14:17722205-Aug-2023 14:377617
3058019.3116005-Aug-2023 13:41655005-Aug-2023 14:107129
60112418.7112405-Aug-2023 13:37649305-Aug-2023 14:367616
120219818.3109905-Aug-2023 13:21620805-Aug-2023 15:218405
Created by SH5 v.2.47.24, 15-10-2023
Registered to: PG8M